MINING DISTRICTS
6 districts.
1,578,194 claims.
Every mining claim attributed to a public company, overlaid on deposits and infrastructure. Updated weekly from government registries.
1,578,194
Total Claims
2,437
Companies
6
Map Districts
District Comparison
| District | Claims | Companies | Attribution | Commodity | Spot Price | Top Producer | Key Deposit |
|---|---|---|---|---|---|---|---|
| Athabasca Basin | 5,693 | 95 | 91.6% | Uranium | $86.35/lb | Cameco | McArthur River |
| Nevada Gold Belt | 562,511 | 207 | 89.4% | Gold | $4,510/oz | Newmont | Carlin Trend |
| US National | 562,511 | 163 | 79.1% | All Minerals | — | Barrick | Carlin Trend, NV |
| Canada | 681,087 | 1,648 | — | All Minerals | — | Azimut | Red Lake, ON |
| Australia | 68,513 | 298 | — | All Minerals | — | BHP | Olympic Dam, SA |
| Brazil | 266,083 | 26 | — | All Minerals | — | Vale | Carajás, PA |
Expansion Roadmap
Upcoming districts in development and research phases.
Notify me when the next district goes live
New districts unlock as the subscriber base grows — be first on the map when yours lands.